Rank | Country | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia | 49 | 6030 | 123 |
2 | South Africa | 32 | 3549 | 118 |
3 | India | 55 | 6409 | 117 |
4 | England | 39 | 4333 | 111 |
5 | Sri Lanka | 52 | 5745 | 110 |
6 | Pakistan | 45 | 4710 | 105 |
7 | New Zealand | 31 | 2667 | 86 |
8 | West Indies | 32 | 2753 | 86 |
9 | Bangladesh | 36 | 2408 | 67 |
10 | Zimbabwe | 33 | 1511 | 46 |
No comments:
Post a Comment